| Quote No | QN1 |
|---|---|
| Name | UiTM NEGERI SEMBILAN |
| Address | Fakulti Sains Gunaan Kuala Pilah, 72000, Negeri Sembilan, MY |
| Period of Takaful | 10/01/2025 |
| No. of Participant | 40 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 10,000.00 |
| Total Sum Covered TI | RM 800,000.00 |
| Total Contribution TI | RM 226.00 |
| Total Sum Covered STM | RM 400,000.00 |
| Total Contribution STM | RM 182.80 |
| Gross STM | RM 160.00 |
| 8% SST | RM 12.80 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved