| Quote No | QN2 |
|---|---|
| Name | KEMENTERIAN KESIHATAN MALAYSIA |
| Address | BAHAGIAN PENGURUSAN MAKLUMAT, ARAS 5 BLOK E7, KOMPLEKS E, 62590, PUTRAJAYA W.PERSEKUTUAN, MY |
| Period of Takaful | 8/2/2026 -10/2/2026 |
| No. of Participant | 24 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 20,000.00 |
| Total Sum Covered TI | RM 480,000.00 |
| Total Contribution TI | RM 139.60 |
| Total Sum Covered STM | RM 480,000.00 |
| Total Contribution STM | RM 217.36 |
| Gross STM | RM 192.00 |
| 8% SST | RM 15.36 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved