| Quote No | QN8 |
|---|---|
| Name | PENJARA KLUANG |
| Address | JALAN MERSING, KAMPUNG GAJAH KLUANG, JOHOR 86000 |
| Period of Takaful | 24/4/2026 – 26/4/2026 |
| No. of Participant | 58 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 10,000.00 |
| Total Sum Covered TI | RM 1,160,000.00 |
| Total Contribution TI | RM 0.00 |
| Total Sum Covered STM | RM 580,000.00 |
| Total Contribution STM | RM 260.56 |
| Gross STM | RM 232.00 |
| 8% SST | RM 18.56 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved