| Quote No | QN9 |
|---|---|
| Name | KOPERASI SMK SERI AMPANGAN SEREMBAN BERHAD |
| Address | SMK SERI AMPANGAN JALAN KUALA PILAH, 70400, SEREMBAN NEGERI SEMBILAN, MY |
| Period of Takaful | 01/05/2026 – 02/05/2026 |
| No. of Participant | 44 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 10,000.00 |
| Total Sum Covered TI | RM 880,000.00 |
| Total Contribution TI | RM 0.00 |
| Total Sum Covered STM | RM 440,000.00 |
| Total Contribution STM | RM 200.08 |
| Gross STM | RM 176.00 |
| 8% SST | RM 14.08 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved