| Quote No | QN9 |
|---|---|
| Name | KELAB RAKAN MUDA KAMPUNG TOK KANDANG |
| Address | NO 16A, KAMPUNG TOK KANDANG KANGAR, PERLIS 01000 |
| Period of Takaful | 25/04/2026 |
| No. of Participant | 103 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 5,000.00 |
| Total Sum Covered TI | RM 2,060,000.00 |
| Total Contribution TI | RM 0.00 |
| Total Sum Covered STM | RM 515,000.00 |
| Total Contribution STM | RM 232.48 |
| Gross STM | RM 206.00 |
| 8% SST | RM 16.48 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved