| Quote No | QN14 |
|---|---|
| Name | KEMENTERIAN BELIA DAN SUKAN |
| Address | ARAS 12, MENARA KBS, NO.27, PERSIARAN PERDANA, PRESINT 4, 62570, PUTRAJAYA W.PERSEKUTUAN, MY |
| Period of Takaful | 02/06/2026 To 05/06/2026 |
| No. of Participant | 52 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 10,000.00 |
| Total Sum Covered TI | RM 1,040,000.00 |
| Total Contribution TI | RM 0.00 |
| Total Sum Covered STM | RM 520,000.00 |
| Total Contribution STM | RM 234.64 |
| Gross STM | RM 208.00 |
| 8% SST | RM 16.64 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved