| Quote No | QN5 |
|---|---|
| Name | Lembaga Hasil Dalam Negeri Malaysia |
| Address | Menara HASiL Bangi, Aras 2 Kanan , Menara 2 No 3 Jalan 9/10, Seksyen 9, Bangi, Selangor 43650 |
| Period of Takaful | 20/4/2026 |
| No. of Participant | 178 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 5,000.00 |
| Total Sum Covered TI | RM 3,560,000.00 |
| Total Contribution TI | RM 576.72 |
| Total Sum Covered STM | RM 890,000.00 |
| Total Contribution STM | RM 394.48 |
| Gross STM | RM 356.00 |
| 8% SST | RM 28.48 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved