| Quote No | QN11 |
|---|---|
| Name | UiTM Sarawak Kampus Samarahan 2 |
| Address | UiTM Sarawak Kampus Samarahan 2 94300 Kota Samarahan, Sarawak |
| Period of Takaful | 15/5/2026 To 16/5/2026 |
| No. of Participant | 34 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 15,000.00 |
| Total Sum Covered TI | RM 680,000.00 |
| Total Contribution TI | RM 0.00 |
| Total Sum Covered STM | RM 510,000.00 |
| Total Contribution STM | RM 230.32 |
| Gross STM | RM 204.00 |
| 8% SST | RM 16.32 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved