| Quote No | QN19 |
|---|---|
| Name | SEKOLAH MENENGAH KEBANGSAAN TAMAN MEDAN |
| Address | 12, JALAN KLANG LAMA TAMAN MEDAN BARU, 46000, PETALING JAYA SELANGOR, MY |
| Period of Takaful | 27/06/2026 - 28/06/2026 |
| No. of Participant | 88 |
| Total ADD TI | RM 20,000.00 |
| Total ADD STM | RM 10,000.00 |
| Total Sum Covered TI | RM 1,760,000.00 |
| Total Contribution TI | RM 0.00 |
| Total Sum Covered STM | RM 880,000.00 |
| Total Contribution STM | RM 390.16 |
| Gross STM | RM 352.00 |
| 8% SST | RM 28.16 |
| Service Tax | RM 10.00 |
Managed by:
TNI DOT COM ENTERPRISE (202103090357)
Copyright 2025. All Rights Reserved